Charles Omenihu
Pos EDGE
Career by Season
| Season | GP | Sacks | Prsr | QBH | TFL | Tkl | FF |
|---|---|---|---|---|---|---|---|
| 2019 | 14 | 3.0 | 14 | 4 | 2 | 14 | 2 |
| 2020 | 15 | 4.0 | 21 | 12 | 5 | 17 | 0 |
| 2021 | 15 | 1.5 | 11 | 6 | 1 | 20 | 0 |
| 2022 | 17 | 6.5 | 25 | 12 | 3 | 25 | 1 |
| 2023 | 11 | 8.0 | 14 | 2 | 5 | 30 | 2 |
| 2024 | 6 | 2.0 | 5 | 1 | 0 | 13 | 1 |
| 2025 | 17 | 3.5 | 16 | 7 | 5 | 28 | 0 |
