Danielle Hunter
Pos EDGE
Career by Season
| Season | GP | Sacks | Prsr | QBH | TFL | Tkl | FF |
|---|---|---|---|---|---|---|---|
| 2018 | 16 | 14.5 | 38 | 2 | 21 | 72 | 0 |
| 2019 | 16 | 17.0 | 41 | 5 | 15 | 80 | 3 |
| 2021 | 7 | 6.0 | 21 | 2 | 6 | 38 | 0 |
| 2022 | 17 | 11.5 | 36 | 12 | 12 | 69 | 1 |
| 2023 | 17 | 16.5 | 41 | 7 | 23 | 83 | 4 |
| 2024 | 17 | 12.0 | 39 | 14 | 17 | 53 | 1 |
| 2025 | 17 | 18.0 | 40 | 10 | 15 | 59 | 3 |
