Dante Fowler Jr.
Round 1, pick 3 in 2015
Updated November 22, 2026
Career by Season
| Season | GP | Sacks | Prsr | QBH | TFL | Tkl | FF |
|---|---|---|---|---|---|---|---|
| 2018 | 15 | 4.0 | 24 | 4 | 5 | 30 | 2 |
| 2019 | 16 | 11.5 | 35 | 3 | 16 | 58 | 2 |
| 2020 | 14 | 3.0 | 23 | 5 | 4 | 23 | 1 |
| 2021 | 14 | 4.5 | 17 | 4 | 6 | 36 | 3 |
| 2022 | 17 | 6.0 | 21 | 4 | 7 | 27 | 2 |
| 2023 | 17 | 4.0 | 12 | 2 | 5 | 13 | 1 |
| 2024 | 17 | 10.5 | 20 | 2 | 14 | 39 | 2 |
| 2025 | 17 | 3.0 | 20 | 7 | 4 | 15 | 0 |
| 2026 | 10 | 1.0 | 4 | 1 | 2 | 3 | 1 |
Seattle Seahawks