DeMario Douglas
UNDERPAIDTier 1Round 6, pick 210 in 2023
Updated November 22, 2026
2026 Game Log
| Wk | Tgt | Rec | Yds | TD | FPTS |
|---|---|---|---|---|---|
| 1 | 7 | 5 | 20 | 0 | 7.0 |
| 2 | 2 | 1 | 9 | 0 | 1.9 |
| 3 | 5 | 1 | 38 | 0 | 4.8 |
| 4 | 3 | 2 | 15 | 0 | 3.5 |
| 5 | 5 | 4 | 65 | 2 | 22.5 |
| 6 | 8 | 7 | 86 | 1 | 21.6 |
| 7 | 4 | 3 | 23 | 0 | 5.3 |
| 8 | 3 | 3 | 76 | 1 | 16.6 |
| 9 | 9 | 5 | 102 | 0 | 15.2 |
| 10 | 3 | 1 | 4 | 0 | 1.4 |
New England Patriots