DJ Moore
Pos WRHt 6'0"Wt 215 lbExp 7 yrCollege Maryland
2025 Cap Hit
$23.5M
Total Guaranteed
$181.4M
Years on Deal
6
| Year | Cap Hit | Base | Bonus | Dead $ | Cap Savings |
|---|---|---|---|---|---|
| 2025 | $23.5M | $23.5M | $0 | $0 | $0 |
| 2026 | $6.8M | $1.3M | $4.4M | $39.0M | $0 |
| 2027 | $28.9M | $23.5M | $4.4M | $33.2M | $0 |
| 2028 | $28.9M | $23.5M | $4.4M | $13.3M | $15.6M |
| 2029 | $28.9M | $23.5M | $4.4M | $8.9M | $20.1M |
| 2030 | $4.4M | $0 | $4.4M | $4.4M | $0 |
Cap Scenario What-if
Cap Savings
$0
Dead Money
$0
Release and Trade carry the same cap impact; a Post-June 1 designation spreads the dead money across two seasons.
