Dorance Armstrong Jr.
Pos EDGE
Career by Season
| Season | GP | Sacks | Prsr | QBH | TFL | Tkl | FF |
|---|---|---|---|---|---|---|---|
| 2018 | 15 | 0.5 | 7 | 2 | 1 | 13 | 0 |
| 2019 | 15 | 2.0 | 8 | 3 | 1 | 15 | 1 |
| 2020 | 16 | 0.0 | 6 | 1 | 1 | 33 | 1 |
| 2021 | 13 | 5.0 | 23 | 7 | 3 | 41 | 0 |
| 2022 | 17 | 8.5 | 20 | 7 | 9 | 35 | 1 |
| 2023 | 17 | 7.5 | 16 | 4 | 7 | 39 | 0 |
| 2024 | 16 | 8.5 | 29 | 8 | 7 | 48 | 2 |
| 2025 | 7 | 5.5 | 10 | 1 | 7 | 24 | 0 |
