Dorance Armstrong Jr.
Tier 6Round 4, pick 116 in 2018
Updated November 22, 2026
Career by Season
| Season | GP | Sacks | Prsr | QBH | TFL | Tkl | FF |
|---|---|---|---|---|---|---|---|
| 2018 | 15 | 0.5 | 7 | 2 | 1 | 13 | 0 |
| 2019 | 15 | 2.0 | 8 | 3 | 1 | 15 | 1 |
| 2020 | 16 | 0.0 | 6 | 1 | 1 | 33 | 1 |
| 2021 | 13 | 5.0 | 22 | 6 | 3 | 37 | 0 |
| 2022 | 17 | 8.5 | 18 | 5 | 9 | 33 | 1 |
| 2023 | 17 | 7.5 | 15 | 3 | 7 | 38 | 0 |
| 2024 | 16 | 5.0 | 24 | 8 | 7 | 39 | 2 |
| 2025 | 7 | 5.5 | 10 | 1 | 7 | 24 | 0 |
| 2026 | 8 | 1.0 | 8 | 4 | 1 | 19 | 1 |
Washington Commanders