Drake London
Tier 1Round 1, pick 8 in 2022
Updated November 22, 2026
2026 Game Log
| Wk | Tgt | Rec | Yds | TD | FPTS |
|---|---|---|---|---|---|
| 1 | 4 | 2 | 29 | 0 | 5.5 |
| 2 | 5 | 4 | 51 | 0 | 8.9 |
| 3 | 10 | 9 | 194 | 0 | 28.4 |
| 4 | 6 | 5 | 96 | 0 | 14.6 |
| 5 | 11 | 7 | 118 | 0 | 18.8 |
| 6 | 11 | 4 | 62 | 0 | 10.2 |
| 7 | 10 | 7 | 66 | 1 | 19.6 |
| 8 | 6 | 1 | 8 | 0 | 1.8 |
| 9 | 5 | 5 | 68 | 0 | 11.8 |
| 10 | 12 | 6 | 109 | 0 | 16.9 |
Atlanta Falcons