Drake London
Pos WRHt 6'4"Wt 210 lbExp 3 yrCollege USC
2025 Game Log
| Wk | Tgt | Rec | Yds | TD | FPTS |
|---|---|---|---|---|---|
| 1 | 15 | 8 | 55 | 0 | 13.5 |
| 2 | 4 | 3 | 49 | 0 | 7.9 |
| 3 | 8 | 5 | 55 | 0 | 10.5 |
| 4 | 10 | 8 | 110 | 1 | 25.0 |
| 6 | 16 | 10 | 158 | 1 | 31.8 |
| 7 | 10 | 4 | 42 | 0 | 8.2 |
| 9 | 14 | 9 | 118 | 3 | 38.8 |
| 10 | 9 | 6 | 104 | 1 | 22.4 |
| 11 | 9 | 7 | 119 | 0 | 18.9 |
| 16 | 8 | 3 | 27 | 0 | 5.7 |
| 17 | 2 | 1 | 4 | 0 | 1.4 |
| 18 | 8 | 4 | 78 | 1 | 17.8 |
