Emmanuel Ogbah
Pos EDGE
Career by Season
| Season | GP | Sacks | Prsr | QBH | TFL | Tkl | FF |
|---|---|---|---|---|---|---|---|
| 2018 | 14 | 3.0 | 26 | 4 | 3 | 40 | 0 |
| 2019 | 10 | 5.5 | 14 | 5 | 6 | 32 | 1 |
| 2020 | 16 | 9.0 | 36 | 11 | 6 | 42 | 3 |
| 2021 | 17 | 9.0 | 39 | 13 | 9 | 41 | 1 |
| 2022 | 9 | 1.0 | 9 | 4 | 1 | 11 | 0 |
| 2023 | 15 | 5.5 | 16 | 2 | 3 | 24 | 1 |
| 2024 | 16 | 5.0 | 19 | 5 | 9 | 49 | 1 |
| 2025 | 13 | 0.5 | 7 | 3 | 2 | 15 | 0 |
