Ernest Jones
UNDERPAIDTier 4Round 3, pick 103 in 2021
Updated November 10, 2026
Career by Season
| Season | GP | Tkl | TFL | Sacks | INT | PD | FF |
|---|---|---|---|---|---|---|---|
| 2021 | 15 | 29 | 1 | 1.0 | 2 | 4 | 0 |
| 2022 | 17 | 52 | 4 | 0.0 | 1 | 2 | 1 |
| 2023 | 15 | 56 | 14 | 4.5 | 0 | 6 | 0 |
| 2024 | 16 | 58 | 4 | 0.5 | 1 | 4 | 1 |
| 2025 | 15 | 58 | 4 | 0.5 | 5 | 7 | 0 |
| 2026 | 8 | 41 | 3 | 3.0 | 1 | 4 | 0 |
Seattle Seahawks