Jadeveon Clowney
Tier 4Round 1, pick 1 in 2014
Updated November 15, 2026
Career by Season
| Season | GP | Sacks | Prsr | QBH | TFL | Tkl | FF |
|---|---|---|---|---|---|---|---|
| 2018 | 15 | 9.0 | 48 | 11 | 16 | 47 | 1 |
| 2019 | 13 | 3.0 | 30 | 10 | 7 | 31 | 4 |
| 2020 | 8 | 0.0 | 11 | 6 | 4 | 19 | 1 |
| 2021 | 14 | 9.0 | 32 | 10 | 11 | 37 | 2 |
| 2022 | 12 | 2.0 | 12 | 2 | 4 | 28 | 1 |
| 2023 | 17 | 9.5 | 23 | 9 | 9 | 43 | 2 |
| 2024 | 14 | 5.5 | 22 | 5 | 9 | 46 | 0 |
| 2025 | 13 | 8.5 | 22 | 1 | 12 | 41 | 1 |
| 2026 | 6 | 1.5 | 4 | 2 | 4 | 5 | 0 |
Houston Texans