Jake Ferguson
Pos TEHt 6'5"Wt 244 lbExp 3 yrCollege Wisconsin
2025 Cap Hit
$4.0M
Total Guaranteed
$21.4M
Years on Deal
6
| Year | Cap Hit | Base | Bonus | Dead $ | Cap Savings |
|---|---|---|---|---|---|
| 2025 | $4.0M | $1.4M | $2.6M | $0 | $4.0M |
| 2026 | $10.4M | $7.2M | $2.4M | $16.9M | $0 |
| 2027 | $9.4M | $6.2M | $2.4M | $7.2M | $2.2M |
| 2028 | $7.1M | $2.0M | $2.4M | $4.8M | $2.3M |
| 2029 | $9.1M | $2.0M | $2.4M | $2.4M | $6.7M |
| 2030 | $9.8M | $0 | $0 | $0 | $9.8M |
Cap Scenario What-if
Cap Savings
$0
Dead Money
$0
Release and Trade carry the same cap impact; a Post-June 1 designation spreads the dead money across two seasons.
