Jakobi Meyers
Pos WRHt 6'1"Wt 200 lbExp 6 yrCollege N.C. State
2025 Cap Hit
$5.2M
Total Guaranteed
$62.1M
Years on Deal
6
| Year | Cap Hit | Base | Bonus | Dead $ | Cap Savings |
|---|---|---|---|---|---|
| 2025 | $5.2M | $3.7M | $1.4M | $0 | $5.2M |
| 2026 | $6.2M | $1.3M | $2.3M | $28.4M | $0 |
| 2027 | $22.3M | $17.4M | $2.3M | $22.8M | $0 |
| 2028 | $24.3M | $19.4M | $2.3M | $11.6M | $12.7M |
| 2029 | $7.3M | $0 | $2.3M | $7.3M | $0 |
| 2030 | $2.9M | $0 | $0 | $0 | $0 |
Cap Scenario What-if
Cap Savings
$0
Dead Money
$0
Release and Trade carry the same cap impact; a Post-June 1 designation spreads the dead money across two seasons.
