Jakobi Meyers
OVERPAIDTier 2Undrafted in 2019
Updated November 21, 2026
2026 Game Log
| Wk | Tgt | Rec | Yds | TD | FPTS |
|---|---|---|---|---|---|
| 1 | 2 | 2 | 40 | 1 | 12.2 |
| 2 | 1 | 1 | 28 | 0 | 3.8 |
| 3 | 8 | 7 | 64 | 1 | 19.4 |
| 4 | 4 | 3 | 33 | 0 | 6.3 |
| 5 | 3 | 2 | 37 | 0 | 5.7 |
| 6 | 10 | 5 | 83 | 0 | 13.3 |
| 8 | 3 | 2 | 24 | 0 | 4.4 |
| 9 | 6 | 4 | 65 | 0 | 10.5 |
| 10 | 6 | 3 | 34 | 0 | 6.4 |
Jacksonville Jaguars