Joey Bosa
Pos EDGE
Career by Season
| Season | GP | Sacks | Prsr | QBH | TFL | Tkl | FF |
|---|---|---|---|---|---|---|---|
| 2018 | 7 | 6.5 | 22 | 4 | 7 | 25 | 0 |
| 2019 | 16 | 11.5 | 54 | 16 | 18 | 67 | 1 |
| 2020 | 12 | 7.5 | 45 | 19 | 15 | 39 | 0 |
| 2021 | 16 | 10.5 | 43 | 11 | 5 | 51 | 7 |
| 2023 | 9 | 6.5 | 15 | 2 | 6 | 20 | 1 |
| 2024 | 14 | 6.0 | 22 | 8 | 5 | 24 | 2 |
| 2025 | 15 | 5.0 | 29 | 12 | 9 | 32 | 5 |
