Joey Bosa
Tier 3Round 1, pick 3 in 2016
Updated November 17, 2026
81.9
Model Score
Up from 73.7 last year
Career by Season
| Season | GP | Sacks | Prsr | QBH | TFL | Tkl | FF |
|---|---|---|---|---|---|---|---|
| 2018 | 7 | 5.5 | 17 | 3 | 7 | 23 | 0 |
| 2019 | 16 | 11.5 | 54 | 16 | 18 | 67 | 1 |
| 2020 | 12 | 7.5 | 45 | 19 | 15 | 39 | 0 |
| 2021 | 16 | 10.5 | 43 | 11 | 5 | 51 | 7 |
| 2023 | 9 | 6.5 | 15 | 2 | 6 | 20 | 1 |
| 2024 | 14 | 5.0 | 19 | 8 | 5 | 22 | 2 |
| 2025 | 15 | 5.0 | 24 | 11 | 9 | 29 | 5 |
Buffalo Bills