Josh Palmer
Pos WRHt 6'1"Wt 210 lbExp 4 yrCollege Tennessee
2025 Cap Hit
$4.3M
Total Guaranteed
$16.0M
Years on Deal
5
| Year | Cap Hit | Base | Bonus | Dead $ | Cap Savings |
|---|---|---|---|---|---|
| 2025 | $4.3M | $2.2M | $1.6M | $0 | $4.3M |
| 2026 | $11.8M | $9.7M | $1.6M | $14.2M | $0 |
| 2027 | $10.6M | $7.4M | $1.6M | $4.8M | $5.8M |
| 2028 | $3.2M | $0 | $1.6M | $3.2M | $0 |
| 2029 | $1.6M | $0 | $0 | $0 | $0 |
Cap Scenario What-if
Cap Savings
$0
Dead Money
$0
Release and Trade carry the same cap impact; a Post-June 1 designation spreads the dead money across two seasons.
