Josh Sweat
Tier 4Round 4, pick 130 in 2018
Updated November 10, 2026
Career by Season
| Season | GP | Sacks | Prsr | QBH | TFL | Tkl | FF |
|---|---|---|---|---|---|---|---|
| 2019 | 16 | 4.0 | 15 | 5 | 7 | 21 | 0 |
| 2020 | 14 | 6.0 | 14 | 6 | 9 | 38 | 3 |
| 2021 | 16 | 7.5 | 25 | 6 | 7 | 45 | 1 |
| 2022 | 16 | 11.0 | 27 | 9 | 15 | 48 | 1 |
| 2023 | 17 | 6.5 | 37 | 16 | 7 | 43 | 2 |
| 2024 | 16 | 8.0 | 16 | 6 | 9 | 41 | 0 |
| 2025 | 17 | 12.0 | 28 | 7 | 13 | 30 | 4 |
| 2026 | 8 | 2.0 | 8 | 2 | 4 | 16 | 0 |
Arizona Cardinals