Luther Burden III
UNDERPAIDTier 2Round 2, pick 39 in 2025
Updated November 22, 2026
2026 Game Log
| Wk | Tgt | Rec | Yds | TD | FPTS |
|---|---|---|---|---|---|
| 1 | 5 | 5 | 63 | 0 | 11.5 |
| 2 | 7 | 3 | 32 | 0 | 6.2 |
| 3 | 11 | 7 | 61 | 1 | 19.8 |
| 4 | 6 | 4 | 63 | 0 | 11.4 |
| 5 | 6 | 4 | 47 | 0 | 8.9 |
| 6 | 8 | 8 | 95 | 0 | 17.5 |
| 7 | 4 | 4 | 130 | 1 | 23.7 |
| 8 | 9 | 7 | 56 | 1 | 18.6 |
| 9 | 9 | 7 | 97 | 1 | 22.7 |
Chicago Bears