Nick Bosa
Tier 8Round 1, pick 2 in 2019
Updated November 22, 2026
Career by Season
| Season | GP | Sacks | Prsr | QBH | TFL | Tkl | FF |
|---|---|---|---|---|---|---|---|
| 2019 | 16 | 9.0 | 45 | 12 | 16 | 47 | 1 |
| 2021 | 17 | 15.5 | 49 | 16 | 21 | 52 | 4 |
| 2022 | 16 | 18.5 | 56 | 28 | 19 | 51 | 2 |
| 2023 | 17 | 10.5 | 44 | 21 | 16 | 53 | 2 |
| 2024 | 14 | 9.0 | 37 | 15 | 15 | 52 | 1 |
| 2026 | 4 | 0.0 | 4 | 1 | 3 | 8 | 0 |
San Francisco 49ers