Odell Beckham Jr.
Pos WR
Updated August 24, 2026
Career by Season
| Season | GP | Rec | Tgt | Yds | TD | Catch% | Y/G |
|---|---|---|---|---|---|---|---|
| 2016 | 16 | 101 | 169 | 1,367 | 10 | 0.6 | 85.4 |
| 2017 | 4 | 25 | 42 | 302 | 3 | 0.6 | 75.5 |
| 2018 | 12 | 77 | 125 | 1,052 | 6 | 0.6 | 87.7 |
| 2019 | 16 | 74 | 133 | 1,035 | 4 | 0.6 | 64.7 |
| 2020 | 7 | 23 | 43 | 319 | 3 | 0.5 | 45.6 |
| 2021 | 6 | 17 | 34 | 232 | 0 | 0.5 | 38.7 |
| 2021 | 8 | 27 | 49 | 305 | 5 | 0.6 | 38.1 |
| 2023 | 14 | 35 | 64 | 565 | 3 | 0.5 | 40.4 |
