Parker Washington
UNDERPAIDTier 3Round 6, pick 185 in 2023
Updated November 21, 2026
2026 Game Log
| Wk | Tgt | Rec | Yds | TD | FPTS |
|---|---|---|---|---|---|
| 1 | 6 | 5 | 83 | 1 | 19.3 |
| 2 | 12 | 7 | 98 | 0 | 16.8 |
| 3 | 5 | 3 | 40 | 1 | 13.0 |
| 4 | 3 | 1 | 7 | 0 | 2.0 |
| 5 | 9 | 6 | 124 | 2 | 30.4 |
| 6 | 11 | 4 | 64 | 0 | 10.4 |
| 8 | 2 | 1 | 16 | 0 | 3.6 |
| 9 | 7 | 2 | 61 | 1 | 14.1 |
| 10 | 9 | 7 | 152 | 1 | 28.2 |
Jacksonville Jaguars