Phillip Dorsett II
Round 1, pick 29 in 2015
Updated October 30, 2026
65.7
Model Score
Down from 66.1 last year
Career by Season
| Season | GP | Rec | Tgt | Yds | TD | Catch% | Y/G |
|---|---|---|---|---|---|---|---|
| 2016 | 15 | 33 | 59 | 528 | 3 | 0.6 | 35.2 |
| 2017 | 9 | 12 | 18 | 194 | 0 | 0.7 | 21.6 |
| 2018 | 10 | 32 | 42 | 290 | 3 | 0.8 | 29.0 |
| 2019 | 11 | 29 | 55 | 397 | 5 | 0.5 | 36.1 |
| 2021 | 3 | 6 | 12 | 107 | 0 | 0.5 | 35.7 |
| 2021 | 1 | 0 | 1 | 0 | 0 | 0.0 | 0.0 |
| 2021 | 1 | 1 | 1 | 3 | 0 | 1.0 | 3.0 |
| 2022 | 14 | 20 | 40 | 257 | 1 | 0.5 | 18.4 |
Las Vegas Raiders