Puka Nacua
UNDERPAIDTier 1Round 5, pick 177 in 2023
Updated November 21, 2026
2026 Game Log
| Wk | Tgt | Rec | Yds | TD | FPTS |
|---|---|---|---|---|---|
| 1 | 9 | 5 | 74 | 0 | 12.4 |
| 4 | 12 | 9 | 125 | 0 | 27.7 |
| 5 | 24 | 17 | 138 | 1 | 37.7 |
| 6 | 7 | 6 | 80 | 0 | 14.0 |
| 7 | 10 | 8 | 68 | 1 | 21.8 |
| 8 | 12 | 11 | 80 | 1 | 25.0 |
| 9 | 19 | 14 | 150 | 1 | 37.0 |
Los Angeles Rams