Quentin Johnston
UNDERPAIDTier 2Round 1, pick 21 in 2023
Updated November 22, 2026
2026 Game Log
| Wk | Tgt | Rec | Yds | TD | FPTS |
|---|---|---|---|---|---|
| 1 | 6 | 2 | 17 | 0 | 3.7 |
| 2 | 5 | 1 | 7 | 0 | 2.4 |
| 3 | 6 | 3 | 40 | 0 | 7.0 |
| 4 | 2 | 1 | 44 | 0 | 5.0 |
| 6 | 3 | 1 | 57 | 0 | 6.7 |
| 8 | 4 | 4 | 37 | 0 | 7.7 |
| 9 | 4 | 1 | 58 | 1 | 13.3 |
| 10 | 1 | 1 | 6 | 0 | 1.6 |
Los Angeles Chargers