Rashod Bateman
Tier 8Round 1, pick 27 in 2021
Updated November 21, 2026
2026 Game Log
| Wk | Tgt | Rec | Yds | TD | FPTS |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 0.0 |
| 2 | 9 | 7 | 88 | 1 | 21.8 |
| 3 | 3 | 2 | 37 | 0 | 5.7 |
| 4 | 2 | 2 | 46 | 0 | 6.6 |
| 5 | 6 | 5 | 62 | 0 | 11.2 |
| 6 | 1 | 0 | 0 | 0 | 0.0 |
| 7 | 4 | 2 | 33 | 0 | 5.3 |
| 8 | 3 | 1 | 22 | 0 | 3.2 |
| 9 | 2 | 1 | 6 | 0 | 1.6 |
| 10 | 5 | 3 | 42 | 0 | 7.2 |
Baltimore Ravens