Rashod Bateman
Pos WRHt 6'1"Wt 193 lbExp 4 yrCollege Minnesota
2025 Cap Hit
$4.8M
Total Guaranteed
$33.6M
Years on Deal
5
| Year | Cap Hit | Base | Bonus | Dead $ | Cap Savings |
|---|---|---|---|---|---|
| 2025 | $4.8M | $1.2M | $2.8M | $0 | $4.8M |
| 2026 | $6.2M | $2.0M | $2.8M | $14.2M | $0 |
| 2027 | $10.9M | $7.5M | $1.6M | $8.0M | $3.0M |
| 2028 | $12.9M | $9.5M | $1.6M | $5.3M | $7.6M |
| 2029 | $14.9M | $11.5M | $1.6M | $2.6M | $12.2M |
Cap Scenario What-if
Cap Savings
$0
Dead Money
$0
Release and Trade carry the same cap impact; a Post-June 1 designation spreads the dead money across two seasons.
