Ryan Flournoy
UNDERPAIDTier 1Round 6, pick 216 in 2024
Updated November 22, 2026
2026 Game Log
| Wk | Tgt | Rec | Yds | TD | FPTS |
|---|---|---|---|---|---|
| 1 | 4 | 2 | 22 | 0 | 4.2 |
| 2 | 6 | 5 | 23 | 0 | 7.3 |
| 3 | 8 | 2 | 22 | 0 | 4.2 |
| 4 | 5 | 4 | 37 | 0 | 7.7 |
| 5 | 5 | 3 | 90 | 0 | 12.0 |
| 6 | 9 | 7 | 40 | 1 | 17.0 |
| 7 | 4 | 4 | 70 | 0 | 11.0 |
| 8 | 4 | 3 | 38 | 1 | 13.1 |
| 9 | 3 | 2 | 53 | 0 | 7.3 |
| 10 | 7 | 6 | 71 | 1 | 19.1 |
Dallas Cowboys