Samson Ebukam
Round 4, pick 125 in 2017
Updated November 10, 2026
Career by Season
| Season | GP | Sacks | Prsr | QBH | TFL | Tkl | FF |
|---|---|---|---|---|---|---|---|
| 2018 | 16 | 3.0 | 26 | 4 | 6 | 40 | 3 |
| 2019 | 16 | 4.5 | 15 | 5 | 5 | 48 | 1 |
| 2020 | 16 | 4.5 | 13 | 3 | 3 | 31 | 1 |
| 2021 | 17 | 4.5 | 16 | 5 | 5 | 38 | 1 |
| 2022 | 15 | 5.0 | 15 | 7 | 6 | 36 | 1 |
| 2023 | 17 | 9.5 | 21 | 8 | 10 | 57 | 3 |
| 2025 | 14 | 2.0 | 9 | 4 | 5 | 33 | 0 |
| 2026 | 7 | 2.5 | 11 | 6 | 2 | 9 | 0 |
Atlanta Falcons