Zay Flowers
Tier 1Round 1, pick 22 in 2023
Updated November 22, 2026
2026 Game Log
| Wk | Tgt | Rec | Yds | TD | FPTS |
|---|---|---|---|---|---|
| 1 | 6 | 5 | 150 | 1 | 26.0 |
| 3 | 6 | 5 | 84 | 0 | 15.4 |
| 4 | 10 | 8 | 118 | 1 | 25.8 |
| 5 | 9 | 8 | 53 | 0 | 14.6 |
| 6 | 11 | 6 | 66 | 0 | 12.7 |
| 7 | 11 | 8 | 137 | 1 | 27.7 |
| 8 | 5 | 0 | 0 | 0 | 0.0 |
| 9 | 6 | 3 | 6 | 0 | 5.3 |
| 10 | 7 | 6 | 74 | 0 | 13.4 |
Baltimore Ravens