Every RB, WR and TE under 35% rostered, ranked.
| # | Player | Waiver score | Call | Rostered | Why now | Last game |
|---|---|---|---|---|---|---|
| 1 | ![]() WR · Texans | 78 | Spend big | 5% | 76% snaps, 9 targets | 9 looks, 15.8 pts, 76% snaps |
| 2 | ![]() TE · Panthers | 77 | Spend big | 35% | 61% snaps, 4 targets | 4 looks, 4.4 pts, 61% snaps |
| 3 | ![]() TE · Commanders | 77 | Spend big | 21% | Targets 4 → 7 → 8 | 8 looks, 6.4 pts, 59% snaps |
| 4 | ![]() WR · Titans | 72 | Claim | 4% | 10 looks, up from 4.7 a game | 10 looks, 12.9 pts, 95% snaps |
| 5 | ![]() TE · Panthers | 71 | Claim | 1% | 67% snaps, 5 targets | 5 looks, 8.8 pts, 67% snaps |
| 6 | ![]() RB · Browns | 71 | Claim | 31% | 51% snaps, 10 touches | 10 looks, 7.7 pts, 51% snaps |
| 7 | ![]() AJ Barner TE · Seahawks | 68 | Claim | 14% | 84% snaps, 3 targets | 3 looks, 4.9 pts, 84% snaps |
| 8 | ![]() TE · Titans | 67 | Claim | 2% | 82% snaps, 4 targets | 4 looks, 6.3 pts, 82% snaps |
| 9 | ![]() TE · Vikings | 67 | Claim | 2% | Hockenson out: 9% → 77% snaps | 4 looks, 12.6 pts, 77% snaps |
| 10 | ![]() WR · Patriots | 65 | Claim | 18% | Snaps 0% → 68% → 92% | 6 looks, 9.8 pts, 92% snaps |
| 11 | ![]() TE · Steelers | 63 | Stash | 9% | 49% snaps, 3 targets | 3 looks, 1.5 pts, 49% snaps |
| 12 | ![]() WR · Giants | 62 | Stash | 8% | Snaps 74% → 84% → 89% | 4 looks, 9.2 pts, 89% snaps |
| # | Player | Waiver score | Call | Rostered | Why now | Last game |
|---|---|---|---|---|---|---|
| 13 | ![]() RB · Bengals | 59 | Stash | 12% | 0% snaps, 10 touches | 10 looks, 13.9 pts, 0% snaps |
| 14 | ![]() WR · 49ers | 59 | Stash | 6% | 68% snaps, 3 targets | 3 looks, 6.9 pts, 68% snaps |
| 15 | ![]() WR · Commanders | 59 | Stash | 27% | 86% snaps, 2 targets | 2 looks, 12.2 pts, 86% snaps |
| 16 | ![]() RB · Colts | 58 | Stash | 18% | Touches 5 → 7 → 12 | 12 looks, 13.7 pts, 29% snaps |
| 17 | ![]() WR · Falcons | 57 | Stash | 4% | 72% snaps, 6 targets | 6 looks, 9.3 pts, 72% snaps |
| 18 | ![]() WR · Vikings | 56 | Stash | 0% | Addison out: 8% → 86% snaps | 5 looks, 6.3 pts, 86% snaps |
| 19 | ![]() RB · Commanders | 56 | Stash | 12% | Touches 8 → 11 → 13 | 13 looks, 9.2 pts, 43% snaps |
| 20 | ![]() WR · Bills | 55 | Stash | 25% | 53% snaps, 3 targets | 3 looks, 2.1 pts, 53% snaps |
| 21 | ![]() TE · Rams | 55 | Stash | 26% | 67% snaps, 4 targets | 4 looks, 10.7 pts, 67% snaps |
| 22 | ![]() WR · Packers | 52 | Stash | 1% | 36% snaps, 2 targets | 2 looks, 4.7 pts, 36% snaps |
| 23 | ![]() WR · Browns | 50 | Stash | 5% | Targets 1 → 4 → 4 | 4 looks, 9.4 pts, 54% snaps |
| 24 | ![]() WR · Vikings | 50 | Stash | 1% | Addison out: 22% → 48% snaps | 5 looks, 16.1 pts, 48% snaps |
| 25 | ![]() TE · Raiders | 50 | Stash | 17% | 83% snaps, 4 looks | 4 looks, 3.8 pts, 83% snaps |
| 26 | ![]() WR · Titans | 49 | Stash | 9% | Snaps 21% → 82% → 95% | 4 looks, 4.1 pts, 95% snaps |
| 27 | ![]() TE · Bills | 48 | Stash | 1% | 72% snaps, 3 targets | 3 looks, 1.7 pts, 72% snaps |
| 28 | ![]() WR · Dolphins | 48 | Stash | 1% | Bell out: 20% → 49% snaps | 6 looks, 1.6 pts, 49% snaps |
| 29 | ![]() WR · Lions | 47 | Stash | 2% | Snaps 36% → 53% → 65% | 5 looks, 9.9 pts, 65% snaps |
| 30 | ![]() TE · Jets | 46 | Stash | 4% | 75% snaps, 4 targets | 4 looks, 6.0 pts, 75% snaps |
| 31 | ![]() TE · Titans | 46 | Stash | 0% | 49% snaps, 3 targets | 3 looks, 8.6 pts, 49% snaps |
| 32 | ![]() WR · Raiders | 46 | Stash | 4% | Snaps 46% → 74% → 86% | 4 looks, 0.9 pts, 86% snaps |
| 33 | ![]() CJ Daniels WR · Rams | 44 | Stash | 2% | Nacua on IR: 3% → 61% snaps | 2 looks, 3.2 pts, 61% snaps |
| 34 | ![]() WR · Jets | 43 | Stash | 0% | Cooper hurt: 33% → 70% snaps | 7 looks, 6.4 pts, 70% snaps |
| 35 | ![]() RB · Packers | 43 | Stash | 18% | 10 touches, up from 4.7 a game | 10 looks, 4.2 pts, 25% snaps |
| 36 | ![]() WR · Giants | 43 | Stash | 2% | Snaps 55% → 55% → 71% | 5 looks, 2.8 pts, 71% snaps |
| 37 | ![]() WR · Cardinals | 41 | Stash | 1% | Wilson on IR: 36% → 74% snaps | 2 looks, 3.1 pts, 74% snaps |
| 38 | ![]() WR · Rams | 41 | Stash | 22% | 21% snaps, 2 targets | 2 looks, 4.1 pts, 21% snaps |
| 39 | ![]() WR · Raiders | 40 | Stash | 1% | Targets 0 → 2 → 7 | 7 looks, 3.0 pts, 56% snaps |
| 40 | ![]() WR · Rams | 36 | Stash | 24% | 63% snaps, 4 targets | 4 looks, 11.1 pts, 63% snaps |
Who is free in your league? Sync it
Sync a Sleeper, Yahoo or ESPN league and the same board shows only the players nobody in your league rosters, weighted by the holes on your roster.
Xavier Hutchinson, wide receiver for the Texans: STM waiver score 78 out of 100, rostered in 5% of leagues after Week 10. 76% snaps, 9 targets.
The top running back claims entering Week 11: Dylan Sampson (Browns, score 71, 31% rostered), Samaje Perine (Bengals, score 59, 12% rostered), Seth McGowan (Colts, score 58, 18% rostered). Every RB on the board is ranked in the table above.
The top wide receiver claims entering Week 11: Xavier Hutchinson (Texans, score 78, 5% rostered), Elic Ayomanor (Titans, score 72, 4% rostered), Mack Hollins (Patriots, score 65, 18% rostered). Every WR on the board is ranked in the table above.
The top tight end claims entering Week 11: Darren Waller (Panthers, score 77, 35% rostered), Chig Okonkwo (Commanders, score 77, 21% rostered), Tommy Tremble (Panthers, score 71, 1% rostered). Every TE on the board is ranked in the table above.
A 0 to 100 number that ranks a player against every running back, receiver and tight end who played at least 20% of snaps in Week 10; 50 is average. It is 45% opportunity (the expected PPR points his carries and targets are worth, with credit when the starter ahead of him went down), 40% floor (his median PPR score over his last four team games) and 15% usage (his share of the team's targets and snaps). A score of 75 or more is a player to spend real waiver budget on; 65 is a claim; under 65 is a stash.
Running backs, receivers and tight ends rostered in under 35% of leagues in the FantasyPros consensus (ESPN and Yahoo leagues together) on the Tuesday after Week 10, with the box scores through November 12 to 16, 2026. Quarterbacks and defenses are not on the board.
The STM waiver score ranks how much a player's role is worth from here. It weighs the looks he is getting (45%), what he has scored over his last four games (40%) and his share of the team's snaps and targets (15%), each against every skill player who played last week. Looks show up before points. Rostered % is the FantasyPros consensus of ESPN and Yahoo leagues on the Tuesday after Week 10 (ESPN alone when the consensus is unavailable). Opportunity prices each target and carry by depth and field position (nflverse expected points). The method was tested on the 2024 and 2025 seasons: the top ten by this score outscored the top ten by last week's points over the following three weeks. Players ruled out, on injured reserve or suspended are left off; questionable players keep 85% of their score.