2022 NFL Drop Leaders: Most & Fewest Drops
Drops (Pro Football Reference charting) among qualified receivers (WR 30+ targets, TE 25+). Final numbers for the 2022 season. Click any player for his full profile: game logs, career stats, contract, and our AI scouting take.
| # | Player | Team | Pos | Drops | Tgt | Drop% | Model Score |
|---|---|---|---|---|---|---|---|
| 1 | JAX | WR | 13 | 122 | 10.7 | 66.1 | |
| 2 | CLE | WR | 12 | 133 | 9.0 | 79.0 | |
| 3 | CIN | WR | 11 | 134 | 8.2 | 90.7 | |
| 4 | DEN | WR | 9 | 109 | 8.3 | 79.3 | |
| 5 | SF | WR | 9 | 94 | 9.6 | 80.2 | |
| 6 | BUF | WR | 9 | 93 | 9.7 | 67.7 | |
| 7 | GB | WR | 9 | 67 | 13.4 | 76.4 | |
| 8 | LAC | TE | 9 | 88 | 10.2 | 82.2 | |
| 9 | BUF | WR | 8 | 154 | 5.2 | 87.2 | |
| 10 | MIA | WR | 8 | 170 | 4.7 | 86.7 |
Model Score is the player, not the week: his current 0-100 score across every season to date. How it is built →
Fewest drops
| # | Player | Team | Pos | Drops | Tgt | Drop% | Model Score |
|---|---|---|---|---|---|---|---|
| 1 | DET | WR | 0 | 64 | 0.0 | 71.5 | |
| 2 | ATL | WR | 0 | 61 | 0.0 | 69.0 | |
| 3 | ARI | WR | 0 | 64 | 0.0 | 67.5 | |
| 4 | NYG | WR | 0 | 43 | 0.0 | 67.4 | |
| 5 | NYJ | TE | 0 | 27 | 0.0 | 74.3 | |
| 6 | SEA | TE | 0 | 34 | 0.0 | 77.7 | |
| 7 | TB | WR | 1 | 43 | 2.3 | 78.7 | |
| 8 | LA | WR | 1 | 52 | 1.9 | 71.3 | |
| 9 | NE | WR | 1 | 47 | 2.1 | 72.4 | |
| 10 | LAC | WR | 1 | 93 | 1.1 | 71.1 |
Model Score is the player, not the week: his current 0-100 score across every season to date. How it is built →
Stats › Leaderboards › Drops
JAX
CLE
CIN
DEN
SF
BUF
GB
LAC
MIA
DET
ATL
ARI
NYG
NYJ
SEA
TB
LA
NE