2019 NFL Fantasy Points Per Game Leaders
PPR fantasy points per game across all qualified offensive players. Final numbers for the 2019 season. Click any player for his full profile: game logs, career stats, contract, and our AI scouting take.
| # | Player | Team | Pos | FP/G | FPts | G | Model Score |
|---|---|---|---|---|---|---|---|
| 1 | CAR | RB | 29.3 | 469.2 | 16 | 99.0 | |
| 2 | BAL | QB | 28.0 | 419.7 | 15 | 89.8 | |
| 3 | NO | WR | 23.4 | 374.6 | 16 | 81.5 | |
| 4 | DET | QB | 21.6 | 172.5 | 8 | 85.4 | |
| 5 | HOU | QB | 21.4 | 320.4 | 15 | 87.7 | |
| 6 | DAL | QB | 21.2 | 339.9 | 16 | 90.7 | |
| 7 | MIN | RB | 21.2 | 296.4 | 14 | 90.7 | |
| 8 | SEA | QB | 20.7 | 330.5 | 16 | 78.0 | |
| 9 | KC | QB | 20.6 | 288.9 | 14 | 96.0 | |
| 10 | NO | QB | 20.4 | 224.8 | 11 | 93.0 |
Model Score is the player, not the week: his current 0-100 score across every season to date. How it is built →
Stats › Leaderboards › FP/G
CAR
BAL
NO
DET
HOU
DAL
MIN
SEA
KC