2025 NFL Fantasy Points Per Game Leaders
PPR fantasy points per game across all qualified offensive players. Final numbers for the 2025 season. Click any player for his full profile: game logs, career stats, contract, and our AI scouting take.
| # | Player | Team | Pos | FP/G | FPts | G | Model Score |
|---|---|---|---|---|---|---|---|
| 1 | SF | RB | 24.4 | 414.6 | 17 | 99.0 | |
| 2 | LA | WR | 23.6 | 377.0 | 16 | 99.0 | |
| 3 | BUF | QB | 23.0 | 368.5 | 16 | 99.0 | |
| 4 | ATL | RB | 22.0 | 374.8 | 17 | 94.2 | |
| 5 | DET | RB | 21.7 | 368.6 | 17 | 91.7 | |
| 6 | IND | RB | 21.3 | 362.3 | 17 | 96.0 | |
| 7 | SEA | WR | 21.3 | 361.9 | 17 | 89.0 | |
| 8 | LA | QB | 21.0 | 356.3 | 17 | 86.7 | |
| 9 | NE | QB | 20.8 | 353.9 | 17 | 89.8 | |
| 10 | MIA | RB | 20.1 | 322.1 | 16 | 88.3 |
Model Score is the player, not the week: his current 0-100 score across every season to date. How it is built →
Stats › Leaderboards › FP/G
SF
LA
BUF
ATL
DET
IND
SEA
NE
MIA