Andrew Van Ginkel
OVERPAIDTier 5Round 5, pick 151 in 2019
Updated November 10, 2026
Career by Season
| Season | GP | Sacks | Prsr | QBH | TFL | Tkl | FF |
|---|---|---|---|---|---|---|---|
| 2020 | 16 | 5.5 | 11 | 5 | 7 | 48 | 3 |
| 2021 | 17 | 4.0 | 31 | 14 | 9 | 71 | 1 |
| 2022 | 17 | 0.5 | 7 | 3 | 3 | 47 | 0 |
| 2023 | 17 | 6.0 | 20 | 10 | 8 | 69 | 0 |
| 2024 | 17 | 11.5 | 26 | 9 | 18 | 79 | 1 |
| 2025 | 12 | 7.0 | 16 | 7 | 11 | 54 | 0 |
| 2026 | 7 | 4.0 | 11 | 4 | 7 | 17 | 1 |
Minnesota Vikings