CeeDee Lamb
Tier 2Round 1, pick 17 in 2020
Updated November 21, 2026
2026 Game Log
| Wk | Tgt | Rec | Yds | TD | FPTS |
|---|---|---|---|---|---|
| 1 | 8 | 5 | 44 | 1 | 15.4 |
| 2 | 9 | 8 | 153 | 2 | 35.3 |
| 3 | 9 | 7 | 112 | 0 | 18.2 |
| 4 | 21 | 17 | 189 | 1 | 41.3 |
| 5 | 5 | 2 | 9 | 0 | 2.9 |
| 6 | 19 | 9 | 70 | 0 | 16.0 |
| 7 | 12 | 5 | 74 | 2 | 24.4 |
| 8 | 11 | 7 | 58 | 0 | 12.8 |
| 9 | 16 | 10 | 195 | 1 | 35.5 |
| 10 | 13 | 7 | 72 | 1 | 20.2 |
Dallas Cowboys