CeeDee Lamb
Pos WRHt 6'2"Wt 200 lbExp 5 yrCollege Oklahoma
2025 Cap Hit
$15.3M
Total Guaranteed
$81.0M
Years on Deal
6
| Year | Cap Hit | Base | Bonus | Dead $ | Cap Savings |
|---|---|---|---|---|---|
| 2025 | $15.3M | $1.9M | $12.6M | $0 | $15.3M |
| 2026 | $19.7M | $1.8M | $17.1M | $75.1M | $0 |
| 2027 | $46.1M | $28.0M | $17.1M | $55.3M | $0 |
| 2028 | $25.9M | $2.0M | $17.1M | $31.2M | $0 |
| 2029 | $37.3M | $0 | $9.5M | $14.1M | $23.2M |
| 2030 | $10.4M | $0 | $0 | $0 | $0 |
Cap Scenario What-if
Cap Savings
$0
Dead Money
$0
Release and Trade carry the same cap impact; a Post-June 1 designation spreads the dead money across two seasons.
