Cooper Kupp
Tier 1Round 3, pick 69 in 2017
Updated November 21, 2026
2026 Game Log
| Wk | Tgt | Rec | Yds | TD | FPTS |
|---|---|---|---|---|---|
| 1 | 3 | 2 | 35 | 0 | 5.5 |
| 2 | 2 | 2 | 20 | 0 | 4.0 |
| 3 | 5 | 4 | 46 | 1 | 14.6 |
| 4 | 2 | 1 | 13 | 0 | 2.3 |
| 5 | 3 | 2 | 15 | 0 | 3.5 |
| 6 | 10 | 5 | 50 | 0 | 10.0 |
| 7 | 2 | 2 | 20 | 0 | 4.0 |
| 8 | 3 | 1 | 7 | 1 | 7.7 |
| 9 | 4 | 3 | 32 | 0 | 6.2 |
| 10 | 1 | 1 | 34 | 1 | 10.4 |
Seattle Seahawks