Darnell Washington
Pos TEHt 6'7"Wt 265 lbExp 2 yrCollege Georgia
2025 Cap Hit
$3.8M
Total Guaranteed
$12.1M
Years on Deal
6
| Year | Cap Hit | Base | Bonus | Dead $ | Cap Savings |
|---|---|---|---|---|---|
| 2025 | $3.8M | $3.6M | $0 | $0 | $0 |
| 2026 | $3.5M | $1.2M | $2.2M | $11.5M | $0 |
| 2027 | $11.3M | $9.0M | $2.0M | $8.0M | $3.3M |
| 2028 | $9.8M | $5.0M | $2.0M | $6.0M | $3.8M |
| 2029 | $10.4M | $5.6M | $2.0M | $4.0M | $6.4M |
| 2030 | $11.0M | $6.2M | $2.0M | $2.0M | $9.0M |
Cap Scenario What-if
Cap Savings
$0
Dead Money
$0
Release and Trade carry the same cap impact; a Post-June 1 designation spreads the dead money across two seasons.
