Demarcus Lawrence
Pos EDGE
Career by Season
| Season | GP | Sacks | Prsr | QBH | TFL | Tkl | FF |
|---|---|---|---|---|---|---|---|
| 2018 | 16 | 10.5 | 43 | 11 | 15 | 70 | 2 |
| 2019 | 16 | 5.0 | 29 | 10 | 10 | 45 | 2 |
| 2020 | 16 | 6.5 | 26 | 4 | 11 | 58 | 4 |
| 2021 | 7 | 3.0 | 12 | 3 | 5 | 21 | 2 |
| 2022 | 17 | 7.0 | 23 | 8 | 9 | 71 | 3 |
| 2023 | 17 | 4.0 | 14 | 4 | 10 | 50 | 1 |
| 2025 | 16 | 8.0 | 48 | 16 | 11 | 60 | 3 |
