Dre Greenlaw
Tier 1Round 5, pick 148 in 2019
Updated November 10, 2026
Career by Season
| Season | GP | Tkl | TFL | Sacks | INT | PD | FF |
|---|---|---|---|---|---|---|---|
| 2019 | 16 | 57 | 3 | 1.0 | 1 | 2 | 0 |
| 2020 | 13 | 56 | 7 | 1.0 | 0 | 1 | 0 |
| 2022 | 15 | 64 | 3 | 0.0 | 1 | 6 | 2 |
| 2023 | 15 | 60 | 5 | 1.5 | 0 | 4 | 0 |
| 2025 | 8 | 15 | 2 | 1.0 | 1 | 2 | 1 |
| 2026 | 6 | 22 | 0 | 0.0 | 0 | 0 | 1 |
San Francisco 49ers