Garrett Wilson
Tier 1Round 1, pick 10 in 2022
Updated November 22, 2026
2026 Game Log
| Wk | Tgt | Rec | Yds | TD | FPTS |
|---|---|---|---|---|---|
| 1 | 7 | 6 | 79 | 0 | 13.9 |
| 2 | 7 | 5 | 57 | 1 | 16.7 |
| 3 | 14 | 10 | 107 | 1 | 26.7 |
| 4 | 4 | 3 | 27 | 0 | 5.7 |
| 5 | 11 | 7 | 104 | 1 | 23.4 |
| 6 | 6 | 4 | 44 | 0 | 8.4 |
| 7 | 3 | 2 | 26 | 0 | 4.6 |
| 8 | 12 | 6 | 83 | 0 | 14.3 |
| 10 | 14 | 7 | 106 | 0 | 17.6 |
New York Jets