Garrett Wilson
Pos WRHt 6'0"Wt 183 lbExp 3 yrCollege Ohio State
2025 Cap Hit
$7.0M
Total Guaranteed
$58.9M
Years on Deal
6
| Year | Cap Hit | Base | Bonus | Dead $ | Cap Savings |
|---|---|---|---|---|---|
| 2025 | $7.0M | $1.2M | $5.8M | $0 | $7.0M |
| 2026 | $10.1M | $3.1M | $2.8M | $58.8M | $0 |
| 2027 | $23.2M | $13.5M | $2.8M | $48.8M | $0 |
| 2028 | $35.9M | $26.2M | $2.8M | $17.5M | $18.4M |
| 2029 | $36.6M | $26.8M | $2.8M | $10.8M | $25.8M |
| 2030 | $38.5M | $31.5M | $0 | $4.0M | $34.5M |
Cap Scenario What-if
Cap Savings
$0
Dead Money
$0
Release and Trade carry the same cap impact; a Post-June 1 designation spreads the dead money across two seasons.
