Ja'Marr Chase
Tier 1Round 1, pick 5 in 2021
Updated November 21, 2026
2026 Game Log
| Wk | Tgt | Rec | Yds | TD | FPTS |
|---|---|---|---|---|---|
| 1 | 4 | 2 | 12 | 0 | 3.2 |
| 2 | 9 | 7 | 75 | 2 | 26.5 |
| 3 | 12 | 9 | 98 | 1 | 24.8 |
| 4 | 3 | 3 | 27 | 0 | 5.7 |
| 5 | 10 | 6 | 77 | 1 | 19.7 |
| 7 | 7 | 5 | 62 | 1 | 17.2 |
| 8 | 16 | 11 | 141 | 1 | 31.1 |
| 9 | 12 | 10 | 155 | 1 | 31.5 |
| 10 | 14 | 11 | 231 | 0 | 34.1 |
Cincinnati Bengals