Ja'Marr Chase
Pos WRHt 6'0"Wt 205 lbExp 4 yrCollege LSU
2025 Cap Hit
$23.1M
Total Guaranteed
$104.7M
Years on Deal
6
| Year | Cap Hit | Base | Bonus | Dead $ | Cap Savings |
|---|---|---|---|---|---|
| 2025 | $23.1M | $8.1M | $4.4M | $0 | $23.1M |
| 2026 | $26.2M | $17.7M | $4.4M | $81.4M | $0 |
| 2027 | $33.4M | $23.9M | $4.4M | $55.2M | $0 |
| 2028 | $41.4M | $31.9M | $4.4M | $17.8M | $23.6M |
| 2029 | $53.2M | $43.3M | $4.4M | $10.4M | $42.8M |
| 2030 | $5.0M | $0 | $0 | $3.0M | $2.0M |
Cap Scenario What-if
Cap Savings
$0
Dead Money
$0
Release and Trade carry the same cap impact; a Post-June 1 designation spreads the dead money across two seasons.
