Jameson Williams
Tier 1Round 1, pick 12 in 2022
Updated November 21, 2026
2026 Game Log
| Wk | Tgt | Rec | Yds | TD | FPTS |
|---|---|---|---|---|---|
| 1 | 9 | 4 | 45 | 0 | 8.5 |
| 2 | 4 | 2 | 33 | 0 | 5.3 |
| 3 | 4 | 4 | 49 | 0 | 8.9 |
| 4 | 8 | 6 | 102 | 0 | 16.2 |
| 5 | 4 | 2 | 47 | 2 | 18.7 |
| 7 | 9 | 5 | 91 | 2 | 26.1 |
| 8 | 6 | 4 | 70 | 1 | 17.0 |
| 9 | 2 | 1 | 31 | 0 | 5.0 |
| 10 | 7 | 4 | 50 | 0 | 9.0 |
Detroit Lions