Jameson Williams
Pos WRHt 6'1"Wt 182 lbExp 3 yrCollege Alabama
2025 Cap Hit
$7.4M
Total Guaranteed
$48.0M
Years on Deal
6
| Year | Cap Hit | Base | Bonus | Dead $ | Cap Savings |
|---|---|---|---|---|---|
| 2025 | $7.4M | $1.6M | $5.3M | $0 | $7.4M |
| 2026 | $8.3M | $1.2M | $3.0M | $41.5M | $0 |
| 2027 | $10.9M | $1.3M | $3.0M | $33.2M | $0 |
| 2028 | $14.2M | $1.3M | $3.0M | $12.2M | $2.1M |
| 2029 | $20.1M | $1.4M | $3.0M | $7.1M | $13.0M |
| 2030 | $40.0M | $0 | $0 | $2.1M | $38.0M |
Cap Scenario What-if
Cap Savings
$0
Dead Money
$0
Release and Trade carry the same cap impact; a Post-June 1 designation spreads the dead money across two seasons.
