Justin Jefferson
Tier 1Round 1, pick 22 in 2020
Updated November 22, 2026
2026 Game Log
| Wk | Tgt | Rec | Yds | TD | FPTS |
|---|---|---|---|---|---|
| 1 | 10 | 8 | 92 | 2 | 29.2 |
| 2 | 6 | 3 | 55 | 0 | 8.5 |
| 3 | 2 | 2 | 32 | 0 | 5.2 |
| 5 | 7 | 6 | 79 | 1 | 18.8 |
| 7 | 7 | 4 | 44 | 0 | 8.4 |
| 8 | 9 | 5 | 33 | 1 | 14.3 |
| 9 | 11 | 3 | 58 | 0 | 8.8 |
| 10 | 13 | 9 | 74 | 0 | 16.4 |
Minnesota Vikings