Justin Jefferson
Pos WRHt 6'1"Wt 192 lbExp 5 yrCollege LSU
2025 Cap Hit
$15.2M
Total Guaranteed
$101.9M
Years on Deal
5
| Year | Cap Hit | Base | Bonus | Dead $ | Cap Savings |
|---|---|---|---|---|---|
| 2025 | $15.2M | $1.2M | $7.5M | $0 | $15.2M |
| 2026 | $21.2M | $1.2M | $13.5M | $86.7M | $0 |
| 2027 | $49.5M | $29.2M | $13.5M | $65.3M | $0 |
| 2028 | $53.5M | $33.2M | $13.5M | $31.5M | $22.0M |
| 2029 | $12.0M | $0 | $6.0M | $12.0M | $0 |
Cap Scenario What-if
Cap Savings
$0
Dead Money
$0
Release and Trade carry the same cap impact; a Post-June 1 designation spreads the dead money across two seasons.
