Khalil Mack
Tier 4Round 1, pick 5 in 2014
Updated November 10, 2026
Career by Season
| Season | GP | Sacks | Prsr | QBH | TFL | Tkl | FF |
|---|---|---|---|---|---|---|---|
| 2018 | 14 | 12.5 | 47 | 8 | 10 | 47 | 6 |
| 2019 | 16 | 8.5 | 45 | 6 | 8 | 47 | 5 |
| 2020 | 16 | 9.0 | 31 | 4 | 11 | 50 | 3 |
| 2021 | 7 | 6.0 | 9 | 1 | 6 | 19 | 0 |
| 2022 | 17 | 8.0 | 18 | 4 | 12 | 50 | 2 |
| 2023 | 17 | 17.0 | 36 | 10 | 21 | 74 | 5 |
| 2024 | 16 | 6.0 | 22 | 8 | 6 | 39 | 2 |
| 2025 | 12 | 5.5 | 23 | 6 | 6 | 32 | 4 |
| 2026 | 7 | 3.0 | 11 | 3 | 5 | 18 | 0 |
Los Angeles Chargers