Khalil Shakir
UNDERPAIDTier 2Round 5, pick 148 in 2022
Updated November 21, 2026
2026 Game Log
| Wk | Tgt | Rec | Yds | TD | FPTS |
|---|---|---|---|---|---|
| 1 | 6 | 4 | 40 | 0 | 8.0 |
| 2 | 6 | 3 | 38 | 0 | 6.8 |
| 3 | 3 | 1 | 6 | 0 | 1.6 |
| 4 | 8 | 7 | 82 | 0 | 15.2 |
| 5 | 3 | 3 | 80 | 0 | 11.0 |
| 6 | 6 | 4 | 34 | 1 | 13.4 |
| 8 | 6 | 5 | 64 | 0 | 11.4 |
| 9 | 4 | 4 | 53 | 0 | 9.3 |
| 10 | 3 | 2 | 26 | 0 | 7.5 |
Buffalo Bills