Khalil Shakir
Pos WRHt 6'0"Wt 190 lbExp 3 yrCollege Boise State
2025 Cap Hit
$2.6M
Total Guaranteed
$18.4M
Years on Deal
6
| Year | Cap Hit | Base | Bonus | Dead $ | Cap Savings |
|---|---|---|---|---|---|
| 2025 | $2.6M | $1.1M | $1.5M | $0 | $2.6M |
| 2026 | $6.8M | $2.8M | $1.4M | $25.8M | $0 |
| 2027 | $13.9M | $9.9M | $1.4M | $19.8M | $0 |
| 2028 | $15.0M | $11.0M | $1.4M | $8.3M | $6.8M |
| 2029 | $16.2M | $11.2M | $1.4M | $5.0M | $11.2M |
| 2030 | $1.8M | $0 | $0 | $1.8M | $0 |
Cap Scenario What-if
Cap Savings
$0
Dead Money
$0
Release and Trade carry the same cap impact; a Post-June 1 designation spreads the dead money across two seasons.
